2019 Cycles Méral Hansel Base S
Build
650B/27.5 in × 47 mm
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 540mm |
Reach | 385mm |
Stack to Reach Ratio | 1.4:1 |
Seat Tube Length, C-T | 470mm |
Top Tube Length, Effective/Horizontal HT Top | 540mm |
Top Tube Slope | 10deg |
Head Tube Angle | 72deg |
Seat Tube Angle | 74deg |
Head Tube Length | 120mm |
Bottom Bracket Drop | 67.5mm |
Bottom Bracket Height | 271.5mm |
Chainstay Length | 420mm |
Chainstay Length Horizontal | 414.5mm |
Front-Center | 591.8mm |
Front-Center Horizontal | 587.9mm |
Wheelbase | 1002.5mm |
Fork Offset/Rake | 47mm |
Fork Length, Unknown | 380mm |
Trail | 60.7mm mid/neutral |
Mechanical Trail | 57.8mm |
Wheel Flop | 17.9mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 82.8mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 101.5mm |
Base Build
Wheel Size | 650B, 27.5 inch (584mm BSD) |
Tire Width | 47mm |
Tire Outer Diameter | 678mm |
Bike Length with Tires | 1680.5mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Steel |
Fork Material | Carbon/Composite |
Brake Type | Disc |
Source:https://cycles-meral.fr/boutique/hansel/