2017 Specialized Bicycles Sequoia Expert 58
Build
700C/29 in × 42 mm
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Specialized Bicycles Sequoia
Stack and Reach vs. Category Trend
View all sizes
Geometry
Stack | 604mm |
Reach | 406mm |
Stack to Reach Ratio | 1.49:1 |
Seat Tube Length, C-T | 520mm |
Top Tube Length, Effective/Horizontal Center | 587mm |
Top Tube Slope | 10.8deg |
Head Tube Angle | 72deg |
Seat Tube Angle | 73.3deg |
Head Tube Length | 170mm |
Bottom Bracket Drop | 65mm |
Bottom Bracket Height | 288mm |
Chainstay Length | 434.9mm |
Chainstay Length Horizontal | 430mm |
Front-Center | 637.3mm |
Front-Center Horizontal | 634mm |
Wheelbase | 1064mm |
Fork Offset/Rake | 50mm |
Fork Length (Axle-To-Crown) | 400mm |
Trail | 62.1mm mid/neutral |
Mechanical Trail | 59.1mm |
Wheel Flop | 18.3mm |
Standover Height | 812mm |
Tire to Pedal Spindle Distance With 170 mm cranks | 114.3mm |
Pedal Spindle to Ground Clearance With 170 mm cranks | 118mm |
Expert Build
Wheel Size | 700C, 29 inch (622mm BSD) |
Tire Width | 42mm |
Tire Outer Diameter | 706mm |
Bike Length with Tires | 1770mm |
Suspension Type | Rigid, non-suspension corrected |
Bar Type | Drop Bar |
Frame Material | Steel |
Fork Material | Steel |
Brake Type | Disc |
Source:https://www.specialized.com/us/en/sequoia-expert/p/116168?color=209244-116168&searchText=90517-3150