Bike-on-Bike

Default Config
56
No Diagram
Default Config
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Cervelo Cycles Aspero
Geometry
Stack | 584mm | 580mm -4mm |
Reach | 399mm | 397mm -2mm |
Stack to Reach Ratio | 1.46:1 | 1.46:1 |
Seat Tube Length, Unknown | 500mm | — |
Top Tube Length, Effective/Horizontal Unknown | 572mm | — |
Top Tube Length, Actual C-C | — | 575mm |
Top Tube Slope | 10.9deg | — |
Head Tube Angle | 71.7deg | 72deg +0.3deg |
Seat Tube Angle | 73.5deg | 73deg -0.5deg |
Head Tube Length | 150.6mm | 159mm +8.4mm |
Bottom Bracket Drop | 80mm | 76mm -4mm |
Bottom Bracket Height | 271mm | 280mm +9mm |
Chainstay Length | 426mm | 425mm -1mm |
Chainstay Length Max | — | 425mm |
Chainstay Length Horizontal | 418.4mm | 418.2mm -0.2mm |
Chainstay Length Horizontal Max | — | 418.2mm |
Front-Center | 628.7mm | 614mm -14.7mm |
Front-Center Horizontal | 623.6mm | 609.3mm -14.3mm |
Wheelbase | 1042mm | 1027.4mm -14.6mm |
Wheelbase Max | — | 1028mm |
Fork Offset/Rake | 55mm | 46mm -9mm |
Fork Length, Unknown | 397mm | — |
Trail | 58.2mm mid/neutral | 67.3mm +9.1mm high |
Mechanical Trail | 55.2mm | 64mm +8.8mm |
Wheel Flop | 17.3mm | 19.8mm +2.5mm |
Standover Height | — | 757mm |
Tire to Pedal Spindle | 107.7mm 170 mm cranks | 88mm -19.7mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 101mm 170 mm cranks | 110mm +9mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 45mm +5mm |
Tire Outer Diameter | 702mm | 712mm +10mm |
Bike Length with Tires | 1744mm | 1739.4mm -4.6mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://mondincecycle.com/product/2026-toray-t800-and-t1000-high-stiffness-storage-space-full-carbon-gravel-bike-frame-fm336 | https://www.cervelo.com/it-IT/bikes/aspero |
| Brand | ||
| Bike | ||
| Size | ||
| Category |