Bike-on-Bike

L (518)
No Diagram
Default Config
Default Config
Insights
Average stack and reach vs trend of performance road bikes
Design deviates from other sizes of Quick Pro UR:ONE
Average stack and reach vs trend of performance road bikes
Design deviates from other sizes of Trifox Bike X16 Speedster Thru Axle
Geometry
Stack | 578mm | 565mm -13mm |
Reach | 399mm | 395mm -4mm |
Stack to Reach Ratio | 1.45:1 | 1.43:1 |
Seat Tube Length, C-T | — | 501mm |
Top Tube Length, Effective/Horizontal Center | 570mm | — |
Top Tube Length, Effective/Horizontal HT Top | — | 562mm |
Top Tube Slope | — | 9deg |
Head Tube Angle | 73.5deg | 73.5deg +0deg |
Seat Tube Angle | 73.5deg | 73.5deg +0deg |
Head Tube Length | 170mm | 163mm -7mm |
Bottom Bracket Drop | 72mm | 72mm +0mm |
Bottom Bracket Height | 267mm | 267mm +0mm |
Chainstay Length | 408mm | 410mm +2mm |
Chainstay Length Horizontal | 401.6mm | 403.6mm +2mm |
Front-Center | 598.8mm | 595mm -3.8mm |
Front-Center Horizontal | 594.4mm | 590.4mm -4mm |
Wheelbase | 996mm | 994mm -2mm |
Fork Offset/Rake | 44mm | 50mm +6mm |
Fork Length (Axle-To-Crown) | — | 371mm |
Fork Length, Unknown | 370mm | — |
Trail | 54.5mm mid/neutral | 48.3mm -6.2mm mid/neutral |
Mechanical Trail | 52.3mm | 46.3mm -6mm |
Wheel Flop | 14.9mm | 13.1mm -1.8mm |
Standover Height | 794mm | — |
Tire to Pedal Spindle | 89.8mm 170 mm cranks | 86mm -3.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 97mm 170 mm cranks | 97mm +0mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm +0mm |
Tire Outer Diameter | 678mm | 678mm +0mm |
Bike Length with Tires | 1674mm | 1672mm -2mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.quickprousa.com/products/ur-one-pre-order | https://trifoxbike.com/products/x16-speedster-thru-axle-carbon-fiber-road-bike-frameset?variant=31325146021967 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |