Bike-on-Bike

14"
No Diagram
Default Config
Insights
Geometry
Seat Tube Length, C-C | 355.6mm | — |
Top Tube Length, Effective/Horizontal Center | 533.4mm | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 74deg | — |
Bottom Bracket Drop | 33.1mm | — |
Bottom Bracket Height | 294.6mm | — |
Chainstay Length | 424.2mm | — |
Chainstay Length Horizontal | 422.9mm | — |
Front-Center | 619.4mm | — |
Front-Center Horizontal | 618.5mm | — |
Wheelbase | 1041.4mm | — |
Fork Offset/Rake | 45.7mm | — |
Trail | 64.5mm mid/neutral | — — |
Mechanical Trail | 61mm | — |
Wheel Flop | 19.9mm | — |
Standover Height | 711.2mm | — |
Tire to Pedal Spindle | 121.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 124.6mm 170 mm cranks | — |
Build
Wheel Size | 26 in 559 mm BSD | — — |
Tire Width | 1.9in | — |
Tire Outer Diameter | 655.5mm | — |
Bike Length with Tires | 1696.9mm | — |
Crank Length | 170mm | — |
Handlebar Width | 560mm | — |
Stem Length | 120mm | — |
| Suspension Type | Rigid, non-suspension corrected | — |
| Bar Type | Flat Bar | — |
| Frame Material | Steel | — |
| Fork Material | Steel | — |
| Brake Type | Rim | — |
Meta
| Actions | — | |
| Source | 1994 DB German Catalog from Retrobike | — |
| Brand | — | |
| Bike | — | |
| Size | — | |
| Category | — |