Bike-on-Bike

Default Config
595
No Diagram
Default Config
Insights
Average stack and reach vs trend of performance road bikes
Design deviates from other sizes of HYGGE S-Aura
Somewhat upright stack and reach vs trend of performance road bikes
Design deviates from other sizes of Pinarello Dogma
Geometry
Stack | 594.2mm | 613.2mm +19mm |
Reach | 399.5mm | 393.4mm -6.1mm |
Stack to Reach Ratio | 1.49:1 | 1.56:1 |
Seat Tube Length, C-T | 560mm | — |
Top Tube Length, Effective/Horizontal Center | 588mm | — |
Top Tube Length, Actual C-C | — | 587mm |
Top Tube Slope | 6.1deg | — |
Head Tube Angle | 73.4deg | 73.4deg +0deg |
Seat Tube Angle | 72.4deg | 72.4deg +0deg |
Head Tube Length | 190mm | 204mm +14mm |
Bottom Bracket Drop | 67mm | 67mm +0mm |
Bottom Bracket Height | 276mm | 272mm -4mm |
Chainstay Length | 410mm | 409mm -1mm |
Chainstay Length Horizontal | 404.5mm | 403.5mm -1mm |
Front-Center | 605.2mm | 609mm +3.8mm |
Front-Center Horizontal | 601.5mm | 605.3mm +3.8mm |
Wheelbase | 1006mm | 1008.8mm +2.8mm |
Fork Offset/Rake | 43mm | 47mm +4mm |
Fork Length (On-Axis) | — | 373mm |
Fork Length (Axle-To-Crown) | 373mm | — |
Trail | 57.4mm mid/neutral | 52mm -5.4mm mid/neutral |
Mechanical Trail | 55mm | 49.9mm -5.1mm |
Wheel Flop | 15.7mm | 14.2mm -1.5mm |
Tire to Pedal Spindle | 92.2mm 170 mm cranks | 100mm +7.8mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 106mm 170 mm cranks | 102mm -4mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 28mm -4mm |
Tire Outer Diameter | 686mm | 678mm -8mm |
Bike Length with Tires | 1692mm | 1686.8mm -5.2mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.hyggecycle.com/products/model-s-aura-2026-uci-approved-frameset-hand-painted-landscape | https://pinarello.com/europe/en/bikes/road/competition/new-dogma-f/new-dogma-f-super-record-wrl-1#geometrie_anchor |
| Brand | ||
| Bike | ||
| Size | ||
| Category |