Bike-on-Bike

Default Config
Insights
Somewhat upright stack and reach vs trend of endurance road bikes
Geometry
Stack | 537.1mm | — |
Reach | 363.1mm | — |
Stack to Reach Ratio | 1.48:1 | — |
Seat Tube Length, C-T | 490mm | — |
Top Tube Length, Effective/Horizontal Center | 515mm | — |
Top Tube Slope | 7.5deg | — |
Head Tube Angle | 72deg | — |
Seat Tube Angle | 74.5deg | — |
Head Tube Length | 130mm | — |
Bottom Bracket Drop | 67.5mm | — |
Bottom Bracket Height | 271.5mm | — |
Chainstay Length | 425mm | — |
Chainstay Length Horizontal | 419.6mm | — |
Front-Center | 569.4mm | — |
Front-Center Horizontal | 565.4mm | — |
Wheelbase | 985mm | — |
Fork Offset/Rake | 47.3mm | — |
Trail | 60.4mm mid/neutral | — — |
Mechanical Trail | 57.5mm | — |
Wheel Flop | 17.8mm | — |
Standover Height | 742.5mm | — |
Tire to Pedal Spindle | 65.4mm 165 mm cranks | — |
Pedal Spindle to Ground Clearance | 106.5mm 165 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 28mm | — |
Tire Outer Diameter | 678mm | — |
Bike Length with Tires | 1663mm | — |
Crank Length | 165mm | — |
Handlebar Width | 31.8mm | — |
Stem Length | 80mm | — |
Stem Angle | 6deg | — |
| Suspension Type | Rigid, non-suspension corrected | — |
| Bar Type | Drop Bar | — |
| Frame Material | Aluminum | — |
| Fork Material | Unknown | — |
| Brake Type | Disc | — |
| Features | Women's | — |
Meta
| Actions | — | |
| Source | https://www.whyte.cz/somerset | — |
| Brand | — | |
| Bike | — | |
| Size | — | |
| Category | — |