Bike-on-Bike

Default Config
Default Config
Insights
Average stack and reach vs trend of performance road bikes
Design deviates from other sizes of TFSA JH-35
Average stack and reach vs trend of performance road bikes
Design deviates from other sizes of Bigrock Sohtea
Geometry
Stack | 593mm | 590mm -3mm |
Reach | 402mm | 402mm +0mm |
Stack to Reach Ratio | 1.48:1 | 1.47:1 |
Seat Tube Length, C-T | 515mm | 532mm +17mm |
Top Tube Length, Effective/Horizontal Center | 577mm | 577mm +0mm |
Top Tube Slope | 10.3deg | 8.2deg -2.1deg |
Head Tube Angle | 73.5deg | 73.5deg +0deg |
Seat Tube Angle | 73.5deg | 73.5deg +0deg |
Head Tube Length | 184mm | 184mm +0mm |
Bottom Bracket Drop | 74mm | 72mm -2mm |
Bottom Bracket Height | 265mm | 269mm +4mm |
Chainstay Length | 410mm | 410mm +0mm |
Chainstay Length Horizontal | 403.3mm | 403.6mm +0.3mm |
Front-Center | 612.2mm | 605.8mm -6.4mm |
Front-Center Horizontal | 612mm | 601.4mm -10.6mm |
Wheelbase | 1011mm | 1005mm -6mm |
Fork Offset/Rake | 50mm | 44mm -6mm |
Fork Length, Unknown | — | 369mm |
Trail | 48.3mm mid/neutral | 55.1mm +6.8mm mid/neutral |
Mechanical Trail | 46.3mm | 52.9mm +6.6mm |
Wheel Flop | 13.1mm | 15mm +1.9mm |
Standover Height | 788mm | — |
Tire to Pedal Spindle | 103.2mm 170 mm cranks | 94.8mm -8.4mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 95mm 170 mm cranks | 99mm +4mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 30mm +2mm |
Tire Outer Diameter | 678mm | 682mm +4mm |
Bike Length with Tires | 1689mm | 1687mm -2mm |
Crank Length | 170mm | — |
Handlebar Width | 420mm | — |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.aliexpress.com/item/1005008505241314.html?spm=a2g0o.detail.pcDetailBottomMoreThisSeller.2.4cefwMQTwMQTqS&gps-id=pcDetailBottomMoreThisSeller&scm=1007.13339.291025.0&scm_id=1007.13339.291025.0&scm-url=1007.13339.291025.0&pvid=f2661d8d-cf5d-430a-8284-73942000aad4&_t=gps-id:pcDetailBottomMoreThisSeller,scm-url:1007.13339.291025.0,pvid:f2661d8d-cf5d-430a-8284-73942000aad4,tpp_buckets:668%232846%238115%232000&pdp_ext_f=%7B%22order%22%3A%223%22%2C%22eval%22%3A%221%22%2C%22sceneId%22%3A%223339%22%7D&pdp_npi=4%40dis%21GBP%21877.39%21877.39%21%21%218161.77%218161.77%21%402103963717475271476167289e9f21%2112000045463973636%21rec%21UK%21720427297%21XZ&utparam-url=scene%3ApcDetailBottomMoreThisSeller%7Cquery_from%3A | https://www.pandapodium.cc/product/bigrock-sohtea-team-edition-carbon-road-bike-frameset/ |
| Brand | ||
| Bike | ||
| Size | ||
| Category |