Bike-on-Bike

Default Config
Default Config
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of Elves MORI
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 550mm | 549.5mm -0.5mm |
Reach | 391mm | 382mm -9mm |
Stack to Reach Ratio | 1.41:1 | 1.44:1 |
Seat Tube Length, C-TTT | 485mm | — |
Seat Tube Length, Unknown | — | 460mm |
Top Tube Length, Effective/Horizontal Unknown | — | 540.4mm |
Top Tube Length, Actual C-C | 553mm | — |
Top Tube Slope | 7deg | 11.9deg +4.9deg |
Head Tube Angle | 71.3deg | 71deg -0.3deg |
Seat Tube Angle | 73.6deg | 73.9deg +0.3deg |
Head Tube Length | 125mm | 116mm -9mm |
Bottom Bracket Drop | 74mm | 80mm +6mm |
Bottom Bracket Height | 277mm | 271mm -6mm |
Chainstay Length | 430mm | 426mm -4mm |
Chainstay Length Horizontal | 423.6mm | 418.4mm -5.2mm |
Front-Center | 616mm | 603.9mm -12.1mm |
Front-Center Horizontal | 611.4mm | 598.6mm -12.8mm |
Wheelbase | 1035mm | 1017mm -18mm |
Fork Offset/Rake | 56mm | 55mm -1mm |
Fork Length, Unknown | 395mm | 397mm +2mm |
Trail | 59.7mm mid/neutral | 62.7mm +3mm mid/neutral |
Mechanical Trail | 56.5mm | 59.3mm +2.8mm |
Wheel Flop | 18.1mm | 19.3mm +1.2mm |
Tire to Pedal Spindle | 95mm 170 mm cranks | 82.9mm -12.1mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 107mm 170 mm cranks | 101mm -6mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 40mm | 40mm +0mm |
Tire Outer Diameter | 702mm | 702mm +0mm |
Bike Length with Tires | 1737mm | 1719mm -18mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://es.elvesbike.com/products/elves-mori-aerox-carbon-aero-gravel-framesets?VariantsId=11612 | https://mondincecycle.com/product/2026-toray-t800-and-t1000-high-stiffness-storage-space-full-carbon-gravel-bike-frame-fm336 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |