Bike-on-Bike

Default Config
Default Config
Insights
Somewhat aggressive stack and reach vs trend of endurance road bikes
Design deviates from other sizes of SPCYCLE SP-R088
Somewhat upright stack and reach vs trend of performance road bikes
Design deviates from other sizes of Factor Bikes Monza
Geometry
Stack | 500mm | 502mm +2mm |
Reach | 366mm | 360mm -6mm |
Stack to Reach Ratio | 1.37:1 | 1.39:1 |
Seat Tube Length, C-T | 434mm | 428mm -6mm |
Top Tube Length, Effective/Horizontal HT Top | 495mm | — |
Top Tube Slope | 9.6deg | 10.6deg +1deg |
Head Tube Angle | 70.5deg | 71.1deg +0.6deg |
Seat Tube Angle | 75.5deg | 75.5deg +0deg |
Bottom Bracket Drop | 74mm | 72mm -2mm |
Bottom Bracket Height | 269mm | 269mm +0mm |
Chainstay Length | 410mm | 405mm -5mm |
Chainstay Length Horizontal | 403.3mm | 398.6mm -4.7mm |
Front-Center | 572mm | 576mm +4mm |
Front-Center Horizontal | 566.7mm | 571.5mm +4.8mm |
Wheelbase | 970mm | 970mm +0mm |
Fork Offset/Rake | 47mm | 57mm +10mm |
Trail | 71.6mm high | 56.5mm -15.1mm mid/neutral |
Mechanical Trail | 67.5mm | 53.5mm -14mm |
Wheel Flop | 22.5mm | 17.3mm -5.2mm |
Standover Height | — | 726mm |
Tire to Pedal Spindle | 59mm 170 mm cranks | 70mm +11mm 165 mm cranks |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | 104mm +5mm 165 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 32mm | 30mm -2mm |
Tire Outer Diameter | 686mm | 682mm -4mm |
Bike Length with Tires | 1656mm | 1652mm -4mm |
Crank Length | — | 165mm |
Handlebar Width | — | 360mm |
Stem Length | — | 80mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | https://www.sp-cycle.com/spcycle-2025-new-r088-carbon-road-bike-frame-disc-brake-full-hidden-cable-udh-hanger-lightweight-road-bicycle-frameset-p6081415.html | https://factorbikes.com/bike-builder/monza-shimano-ultegra |
| Brand | ||
| Bike | ||
| Size | ||
| Category |