Bike-on-Bike

Default Config
Default Config
Insights
Very aggressive stack and reach vs trend of all-road/gravel bikes
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 562mm | 570mm +8mm |
Reach | 400mm | 392mm -8mm |
Stack to Reach Ratio | 1.41:1 | 1.45:1 |
Seat Tube Length, C-T | 540mm | — |
Seat Tube Length, Unknown | — | 480mm |
Top Tube Length, Effective/Horizontal Center | 570mm | — |
Top Tube Length, Effective/Horizontal Unknown | — | 559mm |
Top Tube Slope | 4.6deg | 11.7deg +7.1deg |
Head Tube Angle | 71.8deg | 71.5deg -0.3deg |
Seat Tube Angle | 73.2deg | 73.7deg +0.5deg |
Head Tube Length | 125mm | 138mm +13mm |
Bottom Bracket Drop | 78mm | 80mm +2mm |
Bottom Bracket Height | 268mm | 271mm +3mm |
Chainstay Length | 435mm | 426mm -9mm |
Chainstay Length Horizontal | 428mm | 418.4mm -9.6mm |
Front-Center | 617mm | 618.8mm +1.8mm |
Front-Center Horizontal | 612.1mm | 613.6mm +1.5mm |
Wheelbase | 1040mm | 1032mm -8mm |
Fork Offset/Rake | 50mm | 55mm +5mm |
Fork Length, Unknown | 400mm | 397mm -3mm |
Trail | 61.1mm mid/neutral | 59.5mm -1.6mm mid/neutral |
Mechanical Trail | 58.1mm | 56.4mm -1.7mm |
Wheel Flop | 18.1mm | 17.9mm -0.2mm |
Tire to Pedal Spindle | 101mm 170 mm cranks | 97.8mm -3.2mm 170 mm cranks |
Pedal Spindle to Ground Clearance | 98mm 170 mm cranks | 101mm +3mm 170 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 35mm | 40mm +5mm |
Tire Outer Diameter | 692mm | 702mm +10mm |
Bike Length with Tires | 1732mm | 1734mm +2mm |
| Suspension Type | Rigid, suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Disc | Disc |
Meta
| Actions | ||
| Source | http://www.tantancycling.com/index.php?_m=mod_product&_a=view&p_id=1139 | https://mondincecycle.com/product/2026-toray-t800-and-t1000-high-stiffness-storage-space-full-carbon-gravel-bike-frame-fm336 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |