Bike-on-Bike
Default Config
Insights
Geometry
Stack | 649mm | — |
Reach | 394mm | — |
Stack to Reach Ratio | 1.65:1 | — |
Seat Tube Length, C-C | 550mm | — |
Top Tube Length, Effective/Horizontal HT Top | 592mm | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 170mm | — |
Bottom Bracket Drop | 70mm | — |
Bottom Bracket Height | 269mm | — |
Chainstay Length Horizontal | 468mm | — |
Front-Center | 638.9mm | — |
Front-Center Horizontal | 635mm | — |
Wheelbase | 1103mm | — |
Fork Offset/Rake | 39.4mm | — |
Trail | 75.1mm high | — — |
Mechanical Trail | 71mm | — |
Wheel Flop | 23.1mm | — |
Tire to Pedal Spindle | 129.9mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 47mm | — |
Tire Outer Diameter | 678mm | — |
Bike Length with Tires | 1781mm | — |
Crank Length | 170mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Aluminum | — |
Fork Material | Aluminum | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.diamantrad.com/bike/136-her-2021/#modalSizes | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |