Bike-on-Bike
61
No Diagram
Default Config
Insights
Design deviates from other sizes of Specialized Bicycles Allez Steel Double
Geometry
Seat Tube Length, C-T | 630mm | — |
Top Tube Length, Effective/Horizontal HT Top | 600mm | — |
Head Tube Angle | 73.5deg | — |
Seat Tube Angle | 72.5deg | — |
Head Tube Length | 197mm | — |
Bottom Bracket Drop | 67.5mm | — |
Bottom Bracket Height | 266.5mm | — |
Chainstay Length | 410mm | — |
Chainstay Length Horizontal | 404.4mm | — |
Front-Center | 617mm | — |
Front-Center Horizontal | 613.6mm | — |
Wheelbase | 1018mm | — |
Fork Offset/Rake | 43mm | — |
Trail | 54.1mm mid/neutral | — — |
Mechanical Trail | 51.9mm | — |
Wheel Flop | 14.7mm | — |
Standover Height | 866mm | — |
Tire to Pedal Spindle | 108mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 91.5mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 23mm | — |
Tire Outer Diameter | 668mm | — |
Bike Length with Tires | 1686mm | — |
Crank Length | 175mm | — |
Handlebar Width | 440mm | — |
Stem Length | 110mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Steel | — |
Fork Material | Steel | — |
Brake Type | Rim | — |
Meta
Actions | — | |
Source | https://www.specialized.com/us/en/allez-steel-double/p/23431?color=35595-23431 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |