Bike-on-Bike
MD - 150mm Fork
Default Config
Insights
Somewhat aggressive stack and reach vs trend of hardtail all-mountain/enduro mtb bikes
Design deviates from other sizes of Salsa Cycles Blackthorn
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Bar type unusual for category
This: Moto/Klunker/Riser Bar
Category: Flat Bar
vs hardtail all-mountain/enduro mtb bikesCategory: Flat Bar
Geometry
Stack | 612mm | — |
Reach | 473mm | — |
Stack to Reach Ratio | 1.29:1 | — |
Seat Tube Length, C-T | 430mm | — |
Top Tube Length, Effective/Horizontal Center | 615mm | — |
Top Tube Slope | 18.7deg | — |
Head Tube Angle | 65deg | — |
Seat Tube Angle | 76.9deg | — |
Head Tube Length | 100mm | — |
Bottom Bracket Drop | 29mm | — |
Bottom Bracket Height | 343mm | — |
Chainstay Length | 432mm | — |
Chainstay Length Horizontal | 431mm | — |
Front-Center | 792.5mm | — |
Front-Center Horizontal | 792mm | — |
Wheelbase | 1223mm | — |
Fork Offset/Rake | 43mm | — |
Trail | 126mm very high | — — |
Mechanical Trail | 114.2mm | — |
Wheel Flop | 48.3mm | — |
Standover Height | 724mm | — |
Tire to Pedal Spindle | 250.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 173mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.4in | — |
Tire Outer Diameter | 743.9mm | — |
Bike Length with Tires | 1966.9mm | — |
Crank Length | 170mm | — |
Stem Length | 50mm | — |
Suspension Type | Full suspension | — |
Bar Type | Moto/Klunker/Riser Bar | — |
Fork Travel | 150mm | — |
Rear Travel | 140mm | — |
Suspension Sag | Unknown | — |
Frame Material | Unknown | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Meta
Actions | — | |
Source | https://www.salsacycles.com/bikes/2023-blackthorn-deore | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |