Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of hardtail all-mountain/enduro mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 630mm | — |
Reach | 421mm | — |
Stack to Reach Ratio | 1.5:1 | — |
Seat Tube Length, C-T | 368mm | — |
Top Tube Length, Effective/Horizontal Center | 578mm | — |
Top Tube Slope | 28.2deg | — |
Head Tube Angle | 64deg | — |
Seat Tube Angle | 76deg | — |
Head Tube Length | 105mm | — |
Bottom Bracket Drop | 50.8mm | — |
Bottom Bracket Height | 27.2mm | — |
Chainstay Length | 425mm | — |
Chainstay Length Horizontal | 422mm | — |
Front-Center | 756.8mm | — |
Front-Center Horizontal | 755.1mm | — |
Wheelbase | 1177mm | — |
Fork Offset/Rake | 46.3mm | — |
Trail | -13.5mm | — — |
Mechanical Trail | -12.1mm | — |
Wheel Flop | -5.3mm | — |
Standover Height | 677mm | — |
Tire to Pedal Spindle | 508.8mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | -142.8mm 170 mm cranks | — |
Build
Wheel Size | 29mm BSD 29 mm BSD | — — |
Tire Width | 2.5in | — |
Tire Outer Diameter | 156mm | — |
Bike Length with Tires | 1333mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | Unknown | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Steel | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Meta
Actions | — | |
Source | https://us.chromagbikes.com/collections/29/products/rootdown-2022 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |