Bike-on-Bike
Default Config
Insights
Average stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 591mm | — |
Reach | 389mm | — |
Stack to Reach Ratio | 1.52:1 | — |
Seat Tube Length, Unknown | 530mm | — |
Top Tube Length, Effective/Horizontal Unknown | 570mm | — |
Top Tube Slope | 8.8deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 145mm | — |
Bottom Bracket Drop | 72mm | — |
Bottom Bracket Height | 281mm | — |
Chainstay Length | 430mm | — |
Chainstay Length Horizontal | 423.9mm | — |
Front-Center | 625.2mm | — |
Front-Center Horizontal | 621.1mm | — |
Wheelbase | 1045mm | — |
Fork Offset/Rake | 50mm | — |
Fork Length, Unknown | 420mm | — |
Trail | 68.7mm high | — — |
Mechanical Trail | 64.9mm | — |
Wheel Flop | 21.1mm | — |
Standover Height | 796mm | — |
Tire to Pedal Spindle | 99.7mm 172.5 mm cranks | — |
Pedal Spindle to Ground Clearance | 108.5mm 172.5 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 42mm | — |
Tire Outer Diameter | 706mm | — |
Bike Length with Tires | 1751mm | — |
Crank Length | 172.5mm | — |
Stem Length | 100mm | — |
Suspension Type | Rigid, suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Unknown | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Meta
Actions | — | |
Source | https://www.feltbicycles.com/en-ca/bikes/gravel-adventurebikes/breed-carbon/breed-advanced-grx610.color.656265.html | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |