Bike-on-Bike
Default Config
Insights
Very aggressive stack and reach vs trend of all-road/gravel bikes
Design deviates from other sizes of RONDO Booz
Geometry
Stack | 603mm | — |
Reach | 420mm | — |
Stack to Reach Ratio | 1.44:1 | — |
Seat Tube Length, C-T | 560mm | — |
Top Tube Length, Effective/Horizontal Center | 600mm | — |
Top Tube Slope | 6.6deg | — |
Head Tube Angle | 71.5deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 180mm | — |
Bottom Bracket Drop | 70mm | — |
Bottom Bracket Height | 269mm | — |
Chainstay Length | 420mm | — |
Chainstay Length Horizontal | 414.1mm | — |
Front-Center | 650mm | — |
Front-Center Horizontal | 646.2mm | — |
Wheelbase | 1060.4mm | — |
Fork Offset/Rake | 45mm | — |
Fork Length (Axle-To-Crown) | 400mm | — |
Trail | 66mm high | — — |
Mechanical Trail | 62.6mm | — |
Wheel Flop | 19.9mm | — |
Tire to Pedal Spindle | 136mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 94mm 175 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 47mm | — |
Tire Outer Diameter | 678mm | — |
Bike Length with Tires | 1738.4mm | — |
Crank Length | 175mm | — |
Handlebar Width | 680mm | — |
Stem Length | 90mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Steel | — |
Fork Material | Carbon/Composite | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://rondo.cc/booz-st,367,pl | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |