Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 612mm | — |
Reach | 380mm | — |
Stack to Reach Ratio | 1.61:1 | — |
Seat Tube Length, Unknown | 500mm | — |
Top Tube Length, Effective/Horizontal Unknown | 550mm | — |
Top Tube Slope | 14.2deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 74.5deg | — |
Head Tube Length | 180mm | — |
Bottom Bracket Drop | 80mm | — |
Bottom Bracket Height | 276mm | — |
Chainstay Length | 430mm | — |
Chainstay Length Horizontal | 422.5mm | — |
Front-Center | 621.7mm | — |
Front-Center Horizontal | 616.5mm | — |
Wheelbase | 1039mm | — |
Fork Offset/Rake | 50mm | — |
Trail | 69.7mm high | — — |
Mechanical Trail | 65.9mm | — |
Wheel Flop | 21.5mm | — |
Standover Height | 779mm | — |
Tire to Pedal Spindle | 93.2mm 172.5 mm cranks | — |
Pedal Spindle to Ground Clearance | 103.5mm 172.5 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 45mm | — |
Tire Outer Diameter | 712mm | — |
Bike Length with Tires | 1751mm | — |
Crank Length | 172.5mm | — |
Handlebar Width | 420mm | — |
Stem Length | 90mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Carbon/Composite | — |
Fork Material | Carbon/Composite | — |
Brake Type | Disc | — |
Features | Women's | — |
Meta
Actions | — | |
Source | https://www.liv-cycling.com/us/devote-advanced-2-2022 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |