Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of all-road/gravel bikes
Geometry
Stack | 546.5mm | — |
Reach | 358.4mm | — |
Stack to Reach Ratio | 1.52:1 | — |
Seat Tube Length, C-T | 455mm | — |
Top Tube Length, Effective/Horizontal HT Top | 510mm | — |
Top Tube Slope | 12.7deg | — |
Head Tube Angle | 70.5deg | — |
Seat Tube Angle | 74.5deg | — |
Head Tube Length | 120mm | — |
Bottom Bracket Drop | 70mm | — |
Bottom Bracket Height | 281mm | — |
Chainstay Length | 430mm | — |
Chainstay Length Horizontal | 424.3mm | — |
Front-Center | 577.1mm | — |
Front-Center Horizontal | 572.8mm | — |
Wheelbase | 997.1mm | — |
Fork Offset/Rake | 43.1mm | — |
Trail | 78.6mm high | — — |
Mechanical Trail | 74.1mm | — |
Wheel Flop | 24.7mm | — |
Tire to Pedal Spindle | 56.1mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 111mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 40mm | — |
Tire Outer Diameter | 702mm | — |
Bike Length with Tires | 1699.1mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Aluminum | — |
Fork Material | Carbon/Composite | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.ridewill.it/p/en/ridewill-bike-1060240bn-gravel-frame-kit-acr-sistem-flat-mount-raw-full-carbon-acr-fork-headset-size-xs/1491580/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |