Bike-on-Bike
Default Config
Insights
Somewhat aggressive stack and reach vs trend of hardtail trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 628mm | — |
Reach | 489mm | — |
Stack to Reach Ratio | 1.28:1 | — |
Seat Tube Length, C-T | 475mm | — |
Top Tube Length, Effective/Horizontal Center | 660mm | — |
Top Tube Slope | 15.9deg | — |
Head Tube Angle | 66deg | — |
Seat Tube Angle | 66.3deg | — |
Effective Seat Tube Angle, Seat Tube Top | 75deg | — |
Head Tube Length | 127mm | — |
Bottom Bracket Drop | 38mm | — |
Bottom Bracket Height | 334mm | — |
Chainstay Length | 433mm | — |
Chainstay Length Horizontal | 431.3mm | — |
Front-Center | 802.6mm | — |
Front-Center Horizontal | 801.7mm | — |
Wheelbase | 1233mm | — |
Fork Offset/Rake | 44mm | — |
Fork Length (Axle-To-Crown) | 551mm | — |
Trail | 117.4mm very high | — — |
Mechanical Trail | 107.3mm | — |
Wheel Flop | 43.6mm | — |
Standover Height | 736mm | — |
Tire to Pedal Spindle | 260.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 164mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.4in | — |
Tire Outer Diameter | 743.9mm | — |
Bike Length with Tires | 1976.9mm | — |
Suspension Type | Full suspension | — |
Bar Type | Flat Bar | — |
Fork Travel | 140mm | — |
Rear Travel | 130mm | — |
Suspension Sag | Unknown | — |
Frame Material | Carbon/Composite | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://revelbikes.com/product/rascal/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |