Bike-on-Bike

Default Config
Default Config
Insights
Somewhat aggressive stack and reach vs trend of endurance road bikes
Average stack and reach vs trend of performance road bikes
Geometry
Stack | 546mm | 559mm +13mm |
Reach | 384mm | 384mm +0mm |
Stack to Reach Ratio | 1.42:1 | 1.46:1 |
Seat Tube Length, C-T | 480mm | — |
Seat Tube Length, Unknown | — | 490mm |
Top Tube Length, Effective/Horizontal Center | 540mm | 544mm +4mm |
Top Tube Slope | 9.3deg | 9.6deg +0.3deg |
Head Tube Angle | 73deg | 72.5deg -0.5deg |
Seat Tube Angle | 74deg | 74deg +0deg |
Head Tube Length | 137mm | 150mm +13mm |
Bottom Bracket Drop | 74mm | 75mm +1mm |
Bottom Bracket Height | 265mm | 264mm -1mm |
Chainstay Length | 410mm | 410mm +0mm |
Chainstay Length Horizontal | 403.3mm | 403.1mm -0.2mm |
Front-Center | 584mm | 594mm +10mm |
Front-Center Horizontal | 579.3mm | 588.9mm +9.6mm |
Wheelbase | 982.6mm | 992mm +9.4mm |
Fork Offset/Rake | 47mm | 50mm +3mm |
Fork Length, Unknown | 370mm | 372mm +2mm |
Trail | 54.5mm mid/neutral | 54.5mm +0mm mid/neutral |
Mechanical Trail | 52.1mm | 51.9mm -0.2mm |
Wheel Flop | 15.2mm | 15.6mm +0.4mm |
Standover Height | — | 759mm |
Tire to Pedal Spindle | 75mm 170 mm cranks | 82.5mm +7.5mm 172.5 mm cranks |
Pedal Spindle to Ground Clearance | 95mm 170 mm cranks | 91.5mm -3.5mm 172.5 mm cranks |
Build
Wheel Size | 700C/29 in 622 mm BSD | 700C/29 in 622 mm BSD |
Tire Width | 28mm | 28mm +0mm |
Tire Outer Diameter | 678mm | 678mm +0mm |
Bike Length with Tires | 1660.6mm | 1670mm +9.4mm |
Crank Length | — | 172.5mm |
Handlebar Width | — | 400mm |
Stem Length | — | 100mm |
| Suspension Type | Rigid, non-suspension corrected | Rigid, non-suspension corrected |
| Bar Type | Drop Bar | Drop Bar |
| Frame Material | Carbon/Composite | Carbon/Composite |
| Fork Material | Carbon/Composite | Carbon/Composite |
| Brake Type | Unknown | Disc |
Meta
| Actions | ||
| Source | http://www.oniriibike.com/page336?_l=en | https://www.specialized.com/us/en/s-works-aethos-2-frameset-fact-12r-carbon/p/4221567?color=5446310-4221567 |
| Brand | ||
| Bike | ||
| Size | ||
| Category |