Bike-on-Bike
Default Config
Insights
Somewhat aggressive stack and reach vs trend of hardtail trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 614mm | — |
Reach | 470mm | — |
Stack to Reach Ratio | 1.31:1 | — |
Seat Tube Length, C-T | 450mm | — |
Top Tube Length, Effective/Horizontal HT Top | 623mm | — |
Head Tube Angle | 66deg | — |
Effective Seat Tube Angle, ETT HT Top | 76deg | — |
Head Tube Length | 110mm | — |
Bottom Bracket Drop | 65mm | — |
Bottom Bracket Height | 312mm | — |
Chainstay Length | 430mm | — |
Chainstay Length Horizontal | 425.1mm | — |
Front-Center | 772.7mm | — |
Front-Center Horizontal | 769.9mm | — |
Wheelbase | 1195mm | — |
Fork Offset/Rake | 51mm | — |
Fork Length (On-Axis) | 492mm | — |
Trail | 112mm very high | — — |
Mechanical Trail | 102.4mm | — |
Wheel Flop | 41.6mm | — |
Standover Height | 774mm | — |
Tire to Pedal Spindle | 225.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 142mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.6in | — |
Tire Outer Diameter | 754.1mm | — |
Bike Length with Tires | 1949.1mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | Unknown | — |
Rear Travel | Unknown | — |
Suspension Sag | 30% | — |
Frame Material | Steel | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Features | Single-speed capable | — |
Meta
Actions | — | |
Source | https://eskercycles.com/products/japhy | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |