Bike-on-Bike
Default Config
Insights
Very upright stack and reach vs trend of track/fixed-gear bikes
Design deviates from other sizes of MEC Skyway
Geometry
Stack | 515.8mm | — |
Reach | 366.2mm | — |
Stack to Reach Ratio | 1.41:1 | — |
Seat Tube Length, Unknown | 440mm | — |
Top Tube Length, Effective/Horizontal Unknown | 510mm | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 74.5deg | — |
Head Tube Length | 100mm | — |
Bottom Bracket Drop | 65mm | — |
Bottom Bracket Height | 278mm | — |
Chainstay Length | 420mm | — |
Chainstay Length Horizontal | 414.9mm | — |
Front-Center | 582mm | — |
Front-Center Horizontal | 569.1mm | — |
Wheelbase | 984mm | — |
Fork Offset/Rake | 45mm | — |
Fork Length, Unknown | 375mm | — |
Trail | 70.5mm high | — — |
Mechanical Trail | 66.7mm | — |
Wheel Flop | 21.7mm | — |
Standover Height | 724mm | — |
Tire to Pedal Spindle | 74mm 165 mm cranks | — |
Pedal Spindle to Ground Clearance | 113mm 165 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 32mm | — |
Tire Outer Diameter | 686mm | — |
Bike Length with Tires | 1670mm | — |
Crank Length | 165mm | — |
Handlebar Width | 400mm | — |
Stem Length | 80mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Steel | — |
Fork Material | Steel | — |
Brake Type | Rim | — |
Features | Single-speed capable | — |
Meta
Actions | — | |
Source | https://www.mec.ca/en/product/6008-999/skyway-bicycle?gclid=Cj0KCQiA8t2eBhDeARIsAAVEga0vMOtj4S5c991FoWlCAIdwMURPWA3ovoC8vRgwjElXEotM_YummmgaAsm3EALw_wcB | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |