Bike-on-Bike
Default Config
Insights
Geometry
Stack | 604.5mm | — |
Reach | 459.6mm | — |
Stack to Reach Ratio | 1.32:1 | — |
Seat Tube Length, Unknown | 457mm | — |
Top Tube Length, Effective/Horizontal HT Top | 625mm | — |
Head Tube Angle | 66deg | — |
Effective Seat Tube Angle, Unknown | 74.5deg | — |
Head Tube Length | 140mm | — |
Bottom Bracket Drop | 75mm | — |
Bottom Bracket Height | 311mm | — |
Chainstay Length Horizontal | 450mm | — |
Front-Center | 770.2mm | — |
Front-Center Horizontal | 766.5mm | — |
Wheelbase | 1216.5mm | — |
Fork Offset/Rake | 65mm | — |
Fork Length, Unknown | 455mm | — |
Trail | 100.7mm very high | — — |
Mechanical Trail | 92mm | — |
Wheel Flop | 37.4mm | — |
Tire to Pedal Spindle | 219.2mm 165 mm cranks | — |
Pedal Spindle to Ground Clearance | 146mm 165 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 75mm | — |
Tire Outer Diameter | 772mm | — |
Bike Length with Tires | 1988.5mm | — |
Crank Length | 165mm | — |
Handlebar Width | 820mm | — |
Stem Length | 50mm | — |
Stem Angle | 0deg | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Moto/Klunker/Riser Bar | — |
Frame Material | Unknown | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Meta
Actions | — | |
Source | http://stoogecycles.co.uk/wp-content/uploads/2022/02/IMG_20220223_12272013770-scaled.jpg | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |