Bike-on-Bike

Default Config
Insights
Somewhat upright stack and reach vs trend of hardtail all-mountain/enduro mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 644mm | — |
Reach | 445mm | — |
Stack to Reach Ratio | 1.45:1 | — |
Seat Tube Length, Unknown | 400mm | — |
Top Tube Length, Effective/Horizontal Unknown | 594mm | — |
Top Tube Slope | 25.4deg | — |
Head Tube Angle | 64deg | — |
Seat Tube Angle | 77deg | — |
Head Tube Length | 120mm | — |
Bottom Bracket Drop | 55mm | — |
Bottom Bracket Height | 319.5mm | — |
Chainstay Length | 430mm | — |
Chainstay Length Horizontal | 426.5mm | — |
Front-Center | 786.5mm | — |
Front-Center Horizontal | 784.5mm | — |
Wheelbase | 1211mm | — |
Fork Offset/Rake | 47mm | — |
Fork Length (Axle-To-Crown) | 140mm | — |
Trail | 130.4mm very high | — — |
Mechanical Trail | 117.2mm | — |
Wheel Flop | 51.4mm | — |
Tire to Pedal Spindle | 242mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 149.5mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.5in | — |
Tire Outer Diameter | 749mm | — |
Bike Length with Tires | 1960mm | — |
| Suspension Type | Hardtail (Front suspension) | — |
| Bar Type | Flat Bar | — |
| Fork Travel | Unknown | — |
| Rear Travel | Unknown | — |
| Suspension Sag | Unknown | — |
| Frame Material | Unknown | — |
| Fork Material | Unknown | — |
| Brake Type | Unknown | — |
Meta
| Actions | — | |
| Source | dawleybikes.com | — |
| Brand | — | |
| Bike | — | |
| Size | — | |
| Category | — |