Bike-on-Bike
Default Config
Insights
Geometry
Stack | 681mm | — |
Reach | 455mm | — |
Stack to Reach Ratio | 1.5:1 | — |
Seat Tube Length, C-T | 600mm | — |
Top Tube Length, Effective/Horizontal Unknown | 650mm | — |
Top Tube Slope | 9.5deg | — |
Head Tube Angle | 67.5deg | — |
Seat Tube Angle | 74deg | — |
Head Tube Length | 164mm | — |
Bottom Bracket Drop | 75mm | — |
Bottom Bracket Height | 290.6mm | — |
Chainstay Length | 460mm | — |
Chainstay Length Horizontal | 453.8mm | — |
Front-Center | 764.8mm | — |
Front-Center Horizontal | 761.2mm | — |
Wheelbase | 1215mm | — |
Fork Offset/Rake | 50.9mm | — |
Trail | 96.3mm very high | — — |
Mechanical Trail | 89mm | — |
Wheel Flop | 34.1mm | — |
Tire to Pedal Spindle | 224.2mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 115.6mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.15in | — |
Tire Outer Diameter | 731.2mm | — |
Bike Length with Tires | 1946.2mm | — |
Crank Length | 175mm | — |
Handlebar Width | 700mm | — |
Stem Length | 90mm | — |
Stem Angle | 31deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 100mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Features | E-bike | — |
Meta
Actions | — | |
Source | https://www.cube.eu/de-en/cube-kathmandu-hybrid-sl-750-polarsilver-n-black/531303 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |