Bike-on-Bike
Default Config
Insights
Somewhat aggressive stack and reach vs trend of hardtail trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 589mm | — |
Reach | 420mm | — |
Stack to Reach Ratio | 1.4:1 | — |
Seat Tube Length, Unknown | 350mm | — |
Top Tube Length, Effective/Horizontal Unknown | 600mm | — |
Top Tube Slope | 26deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73deg | — |
Bottom Bracket Drop | 29.3mm | — |
Bottom Bracket Height | 301mm | — |
Chainstay Length | 424mm | — |
Chainstay Length Horizontal | 423mm | — |
Front-Center | 650.7mm | — |
Front-Center Horizontal | 650mm | — |
Wheelbase | 1073mm | — |
Fork Offset/Rake | 35.3mm | — |
Trail | 76.4mm high | — — |
Mechanical Trail | 72.3mm | — |
Wheel Flop | 23.5mm | — |
Standover Height | 793mm | — |
Tire to Pedal Spindle | 150.4mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 131mm 170 mm cranks | — |
Build
Wheel Size | 26 in 559 mm BSD | — — |
Tire Width | 2in | — |
Tire Outer Diameter | 660.6mm | — |
Bike Length with Tires | 1733.6mm | — |
Crank Length | 170mm | — |
Handlebar Width | 660mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 90mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Carbon/Composite | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.specialized.com/de/en/stumpjumper-comp-carbon/p/23128?color=32920-23128&searchText=9103-4415 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |