Bike-on-Bike
Default Config
Insights
Average stack and reach vs trend of hardtail cross-country mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 612mm | — |
Reach | 434mm | — |
Stack to Reach Ratio | 1.41:1 | — |
Seat Tube Length, C-T | 398mm | — |
Top Tube Length, Effective/Horizontal Center | 610mm | — |
Top Tube Slope | 22.9deg | — |
Head Tube Angle | 69deg | — |
Seat Tube Angle | 74deg | — |
Head Tube Length | 105mm | — |
Bottom Bracket Drop | 50mm | — |
Bottom Bracket Height | 318.2mm | — |
Chainstay Length Horizontal | 435mm | — |
Front-Center | 697.8mm | — |
Front-Center Horizontal | 696mm | — |
Wheelbase | 1131mm | — |
Fork Offset/Rake | 48mm | — |
Fork Length (On-Axis) | 510mm | — |
Trail | 89.9mm very high | — — |
Mechanical Trail | 83.9mm | — |
Wheel Flop | 30.1mm | — |
Tire to Pedal Spindle | 159.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 148.2mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.25in | — |
Tire Outer Diameter | 736.3mm | — |
Bike Length with Tires | 1867.3mm | — |
Crank Length | 170mm | — |
Handlebar Width | 720mm | — |
Stem Length | 70mm | — |
Stem Angle | -7deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 100mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Carbon/Composite | — |
Fork Material | Aluminum | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.decathlon.co.uk/p/mountain-bike-race-740-nx-gx-eagle/_/R-p-323483?mc=8615562 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |