Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of hardtail trail mtb bikes
Geometry
Stack | 624mm | — |
Reach | 411mm | — |
Stack to Reach Ratio | 1.52:1 | — |
Seat Tube Length, C-TTT | 432mm | — |
Top Tube Length, Effective/Horizontal Center | 602mm | — |
Top Tube Slope | 19.5deg | — |
Head Tube Angle | 66.7deg | — |
Seat Tube Angle | 73.3deg | — |
Head Tube Length | 110mm | — |
Bottom Bracket Drop | 40mm | — |
Bottom Bracket Height | 332mm | — |
Chainstay Length | 429mm | — |
Chainstay Length Horizontal | 427.1mm | — |
Front-Center | 709mm | — |
Front-Center Horizontal | 707.9mm | — |
Wheelbase | 1135mm | — |
Fork Offset/Rake | 51mm | — |
Fork Length (Axle-To-Crown) | 539mm | — |
Trail | 104.7mm very high | — — |
Mechanical Trail | 96.1mm | — |
Wheel Flop | 38mm | — |
Tire to Pedal Spindle | 162mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 157mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.4in | — |
Tire Outer Diameter | 743.9mm | — |
Bike Length with Tires | 1878.9mm | — |
Crank Length | 175mm | — |
Handlebar Width | 760mm | — |
Stem Length | 110mm | — |
Stem Angle | 66.7deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Drop Bar | — |
Fork Travel | 130mm | — |
Rear Travel | Unknown | — |
Suspension Sag | 20% | — |
Frame Material | Carbon/Composite | — |
Fork Material | Steel | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://rockmachinebikes.com/cz/2022/mountain-hardtail/blizz-crb-50-29/matte-black-grey-silver | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |