Bike-on-Bike
Default Config
Insights
Average stack and reach vs trend of hardtail cross-country mtb bikes
Geometry
Stack | 640mm | — |
Reach | 465mm | — |
Stack to Reach Ratio | 1.38:1 | — |
Seat Tube Length, C-T | 500mm | — |
Top Tube Length, Effective/Horizontal Center | 654mm | — |
Top Tube Slope | 14.8deg | — |
Head Tube Angle | 68.5deg | — |
Seat Tube Angle | 73.5deg | — |
Head Tube Length | 120mm | — |
Bottom Bracket Drop | 62mm | — |
Bottom Bracket Height | 308.7mm | — |
Chainstay Length | 440mm | — |
Chainstay Length Horizontal | 435.6mm | — |
Front-Center | 745mm | — |
Front-Center Horizontal | 742.4mm | — |
Wheelbase | 1178mm | — |
Fork Offset/Rake | 46mm | — |
Fork Length, Unknown | 515mm | — |
Trail | 96.6mm very high | — — |
Mechanical Trail | 89.9mm | — |
Wheel Flop | 32.9mm | — |
Standover Height | 820mm | — |
Tire to Pedal Spindle | 199.3mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 133.7mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.35in | — |
Tire Outer Diameter | 741.4mm | — |
Bike Length with Tires | 1919.4mm | — |
Crank Length | 175mm | — |
Handlebar Width | 740mm | — |
Stem Length | 70mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 100mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.specialized.com/us/en/rockhopper-sport/p/184114?color=291562-184114&searchText=91520-6602 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |