Bike-on-Bike
Default Config
Insights
Very aggressive stack and reach vs trend of off-road touring bikes
Geometry
Stack | 623mm | — |
Reach | 414mm | — |
Stack to Reach Ratio | 1.5:1 | — |
Seat Tube Length, C-T | 500mm | — |
Top Tube Length, Effective/Horizontal HT Top | 605mm | — |
Top Tube Slope | 14.5deg | — |
Head Tube Angle | 71.5deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 170mm | — |
Bottom Bracket Drop | 54mm | — |
Bottom Bracket Height | 314.2mm | — |
Chainstay Length Horizontal | 458mm | — |
Front-Center | 645.3mm | — |
Front-Center Horizontal | 643mm | — |
Wheelbase | 1101mm | — |
Fork Offset/Rake | 36.6mm | — |
Trail | 84.6mm very high | — — |
Mechanical Trail | 80.2mm | — |
Wheel Flop | 25.5mm | — |
Tire to Pedal Spindle | 102.1mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 139.2mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 2.25in | — |
Tire Outer Diameter | 736.3mm | — |
Bike Length with Tires | 1837.3mm | — |
Crank Length | 175mm | — |
Handlebar Width | 620mm | — |
Stem Length | 80mm | — |
Stem Angle | 0deg | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Aluminum | — |
Fork Material | Carbon/Composite | — |
Brake Type | Disc | — |
Features | Single-speed capable | — |
Meta
Actions | — | |
Source | https://www.decathlon.es/es/p/bicicleta-viaje-riverside-touring-920-neumaticos-schwalbe-thunder-burt/_/R-p-332473?mc=8643288&c=VERDE_CAQUI&_adin=0932585350 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |