Bike-on-Bike
Insights
Very upright stack and reach vs trend of performance road bikes
Design deviates from other sizes of Schwinn Bicycle Company Fastback
Geometry
Stack | 623.3mm | — |
Reach | 378.5mm | — |
Stack to Reach Ratio | 1.65:1 | — |
Seat Tube Length, Unknown | 570mm | — |
Top Tube Length, Effective/Horizontal Unknown | 587mm | — |
Top Tube Slope | 8.4deg | — |
Head Tube Angle | 73deg | — |
Seat Tube Angle | 71.5deg | — |
Head Tube Length | 215mm | — |
Bottom Bracket Drop | 70mm | — |
Bottom Bracket Height | 266mm | — |
Chainstay Length | 417mm | — |
Chainstay Length Horizontal | 411.1mm | — |
Front-Center | 599mm | — |
Front-Center Horizontal | 594.9mm | — |
Wheelbase | 1006mm | — |
Fork Offset/Rake | 45mm | — |
Trail | 55.7mm mid/neutral | — — |
Mechanical Trail | 53.2mm | — |
Wheel Flop | 15.6mm | — |
Standover Height | 826.6mm | — |
Tire to Pedal Spindle | 88mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 91mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 25mm | — |
Tire Outer Diameter | 672mm | — |
Bike Length with Tires | 1678mm | — |
Crank Length | 175mm | — |
Handlebar Width | 440mm | — |
Stem Length | 110mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Unknown | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Meta
Actions | — | |
Source | https://www.schwinnbikes.com/products/fastback-carbon-105-road-bike?variant=41490045862057 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |