Bike-on-Bike
Default Config
Insights
Geometry
Stack | 503mm | — |
Reach | 420mm | — |
Stack to Reach Ratio | 1.2:1 | — |
Seat Tube Length, C-T | 488mm | — |
Top Tube Length, Effective/Horizontal Center | 527mm | — |
Top Tube Slope | 2.8deg | — |
Head Tube Angle | 72.5deg | — |
Seat Tube Angle | 78deg | — |
Head Tube Length | 100mm | — |
Bottom Bracket Drop | 68mm | — |
Bottom Bracket Height | 268mm | — |
Chainstay Length | 395mm | — |
Chainstay Length Horizontal | 389.1mm | — |
Front-Center | 620.6mm | — |
Front-Center Horizontal | 616.9mm | — |
Wheelbase | 1006mm | — |
Fork Offset/Rake | 45mm | — |
Trail | 58.8mm mid/neutral | — — |
Mechanical Trail | 56mm | — |
Wheel Flop | 16.9mm | — |
Standover Height | 785mm | — |
Tire to Pedal Spindle | 112.1mm 172.5 mm cranks | — |
Pedal Spindle to Ground Clearance | 95.5mm 172.5 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 25mm | — |
Tire Outer Diameter | 672mm | — |
Bike Length with Tires | 1678mm | — |
Crank Length | 172.5mm | — |
Handlebar Width | 420mm | — |
Stem Length | 90mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Aero Bar | — |
Frame Material | Unknown | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Meta
Actions | — | |
Source | https://www.the-house.com/qfjns2553cg15zz-fuji-bikes | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |