Bike-on-Bike
Default Config
Insights
Very upright stack and reach vs trend of bmx/dirt jump bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 575mm | — |
Reach | 385mm | — |
Stack to Reach Ratio | 1.49:1 | — |
Seat Tube Length, Unknown | 320mm | — |
Top Tube Length, Effective/Horizontal Center | 600mm | — |
Top Tube Slope | 28.9deg | — |
Head Tube Angle | 69deg | — |
Seat Tube Angle | 69deg | — |
Head Tube Length | 115mm | — |
Bottom Bracket Drop | 22mm | — |
Bottom Bracket Height | 315.9mm | — |
Chainstay Length | 395mm | — |
Chainstay Length Horizontal | 394.4mm | — |
Front-Center | 643mm | — |
Front-Center Horizontal | 642.6mm | — |
Wheelbase | 1037mm | — |
Fork Offset/Rake | 42mm | — |
Trail | 84.7mm very high | — — |
Mechanical Trail | 79.1mm | — |
Wheel Flop | 28.4mm | — |
Standover Height | 370mm | — |
Tire to Pedal Spindle | 135.1mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 145.9mm 170 mm cranks | — |
Build
Wheel Size | 26 in 559 mm BSD | — — |
Tire Width | 2.3in | — |
Tire Outer Diameter | 675.8mm | — |
Bike Length with Tires | 1712.8mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | BMX Bar | — |
Fork Travel | Unknown | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.marinbikes.com/ww/bikes/2022-alcatraz-frame-kit | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |