Bike-on-Bike
SMALL
No Diagram
Default Config
Insights
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Reach | 432mm | — |
Seat Tube Length, C-T | 406mm | — |
Top Tube Length, Effective/Horizontal Center | 600mm | — |
Head Tube Angle | 67deg | — |
Seat Tube Angle | 74deg | — |
Head Tube Length | 115mm | — |
Bottom Bracket Drop | 40mm | — |
Bottom Bracket Height | 309.2mm | — |
Chainstay Length | 435mm | — |
Chainstay Length Horizontal | 433.2mm | — |
Pedal Spindle to Ground Clearance | 139.2mm 170 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 2.25in | — |
Tire Outer Diameter | 698.3mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 100mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | Unknown | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | http://calibrebicycles.com/bike/two-3/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |