Bike-on-Bike
Default Config
Insights
Geometry
Stack | 585mm | — |
Reach | 398mm | — |
Stack to Reach Ratio | 1.47:1 | — |
Seat Tube Length, Unknown | 520mm | — |
Top Tube Length, Effective/Horizontal Unknown | 571mm | — |
Top Tube Slope | 9deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73.5deg | — |
Head Tube Length | 170mm | — |
Bottom Bracket Drop | 65mm | — |
Bottom Bracket Height | 278mm | — |
Chainstay Length | 438mm | — |
Chainstay Length Horizontal | 433.2mm | — |
Front-Center | 627.2mm | — |
Front-Center Horizontal | 623.9mm | — |
Wheelbase | 1057mm | — |
Fork Offset/Rake | 44.3mm | — |
Fork Length, Unknown | 395mm | — |
Trail | 71.3mm high | — — |
Mechanical Trail | 67.4mm | — |
Wheel Flop | 22mm | — |
Standover Height | 787mm | — |
Tire to Pedal Spindle | 111.7mm 172.5 mm cranks | — |
Pedal Spindle to Ground Clearance | 105.5mm 172.5 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 32mm | — |
Tire Outer Diameter | 686mm | — |
Bike Length with Tires | 1743mm | — |
Crank Length | 172.5mm | — |
Handlebar Width | 600mm | — |
Stem Length | 100mm | — |
Stem Angle | 5deg | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Aluminum | — |
Fork Material | Carbon/Composite | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.merida-bikes.com/en-gb/bike/2054/speeder-100 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |