Bike-on-Bike
Default Config
Insights
Geometry
Stack | 606mm | — |
Reach | 404mm | — |
Stack to Reach Ratio | 1.5:1 | — |
Seat Tube Length, Unknown | 540mm | — |
Top Tube Length, Effective/Horizontal Unknown | 583mm | — |
Top Tube Slope | 9deg | — |
Head Tube Angle | 71.5deg | — |
Seat Tube Angle | 73.5deg | — |
Head Tube Length | 190mm | — |
Bottom Bracket Drop | 65mm | — |
Bottom Bracket Height | 278mm | — |
Chainstay Length | 438mm | — |
Chainstay Length Horizontal | 433.2mm | — |
Front-Center | 635.2mm | — |
Front-Center Horizontal | 631.9mm | — |
Wheelbase | 1065mm | — |
Fork Offset/Rake | 44.4mm | — |
Fork Length, Unknown | 395mm | — |
Trail | 67.9mm high | — — |
Mechanical Trail | 64.4mm | — |
Wheel Flop | 20.4mm | — |
Standover Height | 806mm | — |
Tire to Pedal Spindle | 119.7mm 172.5 mm cranks | — |
Pedal Spindle to Ground Clearance | 105.5mm 172.5 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 32mm | — |
Tire Outer Diameter | 686mm | — |
Bike Length with Tires | 1751mm | — |
Crank Length | 172.5mm | — |
Handlebar Width | 600mm | — |
Stem Length | 100mm | — |
Stem Angle | 5deg | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Aluminum | — |
Fork Material | Carbon/Composite | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.merida-bikes.com/en-gb/bike/2049/speeder-900 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |