Bike-on-Bike
Default Config
Insights
Geometry
Stack | 650mm | — |
Reach | 428mm | — |
Stack to Reach Ratio | 1.52:1 | — |
Seat Tube Length, C-T | 660mm | — |
Top Tube Length, Effective/Horizontal HT Top | 627mm | — |
Top Tube Slope | 1.7deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 210mm | — |
Bottom Bracket Drop | 60mm | — |
Bottom Bracket Height | 298mm | — |
Chainstay Length | 455mm | — |
Chainstay Length Horizontal | 451mm | — |
Front-Center | 681.6mm | — |
Front-Center Horizontal | 679mm | — |
Wheelbase | 1130mm | — |
Fork Offset/Rake | 45mm | — |
Fork Length, Unknown | 430mm | — |
Trail | 75.7mm high | — — |
Mechanical Trail | 71.6mm | — |
Wheel Flop | 23.3mm | — |
Tire to Pedal Spindle | 153.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 128mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 47mm | — |
Tire Outer Diameter | 716mm | — |
Bike Length with Tires | 1846mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Steel | — |
Fork Material | Steel | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.poison-bikes.de/shopart/9921000103/Fahrraeder/Trekking_City/Phenol-Stahl/21-Phenol-Pinion-Tour.html#vrg555 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |