Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of hardtail trail mtb bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 643mm | — |
Reach | 420mm | — |
Stack to Reach Ratio | 1.53:1 | — |
Seat Tube Length, C-T | 430mm | — |
Top Tube Length, Effective/Horizontal Center | 604mm | — |
Top Tube Slope | 23.1deg | — |
Head Tube Angle | 66deg | — |
Seat Tube Angle | 74deg | — |
Head Tube Length | 120mm | — |
Bottom Bracket Drop | 50mm | — |
Bottom Bracket Height | 308mm | — |
Chainstay Length | 428mm | — |
Chainstay Length Horizontal | 425.1mm | — |
Front-Center | 741.6mm | — |
Front-Center Horizontal | 739.9mm | — |
Wheelbase | 1165mm | — |
Fork Offset/Rake | 51mm | — |
Fork Length (On-Axis) | 552mm | — |
Trail | 103.6mm very high | — — |
Mechanical Trail | 94.6mm | — |
Wheel Flop | 38.5mm | — |
Tire to Pedal Spindle | 213.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 138mm 170 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 2.6in | — |
Tire Outer Diameter | 716.1mm | — |
Bike Length with Tires | 1881.1mm | — |
Handlebar Width | 760mm | — |
Stem Length | 45mm | — |
Stem Angle | 7deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 150mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | Unknown | — |
Brake Type | Rim | — |
Meta
Actions | — | |
Source | https://format.bike/catalog/mtb/format-1311-plus-2021/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |