Bike-on-Bike
Default Config
Insights
Somewhat aggressive stack and reach vs trend of hardtail trail mtb bikes
Geometry
Stack | 605mm | — |
Reach | 470mm | — |
Stack to Reach Ratio | 1.29:1 | — |
Seat Tube Length, Unknown | 445mm | — |
Top Tube Length, Effective/Horizontal HT Top | 638mm | — |
Top Tube Slope | 16.7deg | — |
Head Tube Angle | 66deg | — |
Seat Tube Angle | 74.5deg | — |
Head Tube Length | 110mm | — |
Bottom Bracket Drop | 48mm | — |
Bottom Bracket Height | 305mm | — |
Chainstay Length | 430mm | — |
Chainstay Length Horizontal | 427.3mm | — |
Front-Center | 763.2mm | — |
Front-Center Horizontal | 759mm | — |
Wheelbase | 1189mm | — |
Fork Offset/Rake | 48mm | — |
Trail | 104.6mm very high | — — |
Mechanical Trail | 95.6mm | — |
Wheel Flop | 38.9mm | — |
Standover Height | 776mm | — |
Tire to Pedal Spindle | 240.2mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 135mm 170 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 2.4in | — |
Tire Outer Diameter | 705.9mm | — |
Bike Length with Tires | 1894.9mm | — |
Crank Length | 170mm | — |
Handlebar Width | 780mm | — |
Stem Length | 40mm | — |
Stem Angle | 7deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 120mm | — |
Rear Travel | Unknown | — |
Suspension Sag | 0% | — |
Frame Material | Aluminum | — |
Fork Material | Aluminum | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.bikes.com/en/bikes/soul/2021?tid=403 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |