Bike-on-Bike
Default Config
Insights
Geometry
Stack | 606mm | — |
Reach | 416mm | — |
Stack to Reach Ratio | 1.46:1 | — |
Seat Tube Length, C-T | 445mm | — |
Top Tube Length, Effective/Horizontal HT Top | 590mm | — |
Top Tube Slope | 18.3deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 74deg | — |
Head Tube Length | 125mm | — |
Bottom Bracket Drop | 60mm | — |
Bottom Bracket Height | 291mm | — |
Chainstay Length | 460mm | — |
Chainstay Length Horizontal | 456.1mm | — |
Front-Center | 646.7mm | — |
Front-Center Horizontal | 643.9mm | — |
Wheelbase | 1100mm | — |
Fork Offset/Rake | 38mm | — |
Trail | 80.7mm very high | — — |
Mechanical Trail | 76.3mm | — |
Wheel Flop | 24.8mm | — |
Standover Height | 765mm | — |
Tire to Pedal Spindle | 125.7mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 121mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 40mm | — |
Tire Outer Diameter | 702mm | — |
Bike Length with Tires | 1802mm | — |
Crank Length | 170mm | — |
Handlebar Width | 600mm | — |
Stem Length | 80mm | — |
Stem Angle | 7deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 63mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.trekbikes.com/us/en_US/bikes/hybrid-bikes/dual-sport-bikes/dual-sport/dual-sport-3/p/32892/?colorCode=orange | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |