Bike-on-Bike
Default Config
Insights
Geometry
Stack | 604mm | — |
Reach | 381mm | — |
Stack to Reach Ratio | 1.59:1 | — |
Seat Tube Length, C-T | 440mm | — |
Top Tube Length, Effective/Horizontal Unknown | 571mm | — |
Top Tube Slope | 19.8deg | — |
Head Tube Angle | 70deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 110mm | — |
Bottom Bracket Drop | 60mm | — |
Bottom Bracket Height | 291mm | — |
Chainstay Length | 460mm | — |
Chainstay Length Horizontal | 456.1mm | — |
Front-Center | 627.8mm | — |
Front-Center Horizontal | 624.9mm | — |
Wheelbase | 1081mm | — |
Fork Offset/Rake | 43.8mm | — |
Trail | 81.1mm very high | — — |
Mechanical Trail | 76.3mm | — |
Wheel Flop | 26.1mm | — |
Standover Height | 801mm | — |
Tire to Pedal Spindle | 106.8mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 121mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 40mm | — |
Tire Outer Diameter | 702mm | — |
Bike Length with Tires | 1783mm | — |
Crank Length | 170mm | — |
Handlebar Width | 620mm | — |
Stem Length | 80mm | — |
Stem Angle | 6deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 63mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.fujibikes.com/usa/bikes/pavement/cross-terrain/traverse/traverse-1-5 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |