Bike-on-Bike
Insights
Somewhat aggressive stack and reach vs trend of all-road/gravel bikes
Suspension sag unknown
Geometry may mis-represent actual riding geometry
Geometry
Stack | 617mm | — |
Reach | 419mm | — |
Stack to Reach Ratio | 1.47:1 | — |
Seat Tube Length, C-T | 520mm | — |
Top Tube Length, Effective/Horizontal HT Top | 607mm | — |
Top Tube Slope | 11.8deg | — |
Head Tube Angle | 71deg | — |
Seat Tube Angle | 73deg | — |
Head Tube Length | 145mm | — |
Bottom Bracket Drop | 60mm | — |
Bottom Bracket Height | 289mm | — |
Chainstay Length | 450mm | — |
Chainstay Length Horizontal | 446mm | — |
Front-Center | 644.8mm | — |
Front-Center Horizontal | 642mm | — |
Wheelbase | 1088mm | — |
Fork Offset/Rake | 29.5mm | — |
Trail | 88.9mm very high | — — |
Mechanical Trail | 84.1mm | — |
Wheel Flop | 27.4mm | — |
Tire to Pedal Spindle | 125.8mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 119mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 38mm | — |
Tire Outer Diameter | 698mm | — |
Bike Length with Tires | 1786mm | — |
Stem Length | 90mm | — |
Stem Angle | 7deg | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | Unknown | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Unknown | — |
Fork Material | Unknown | — |
Brake Type | Unknown | — |
Features | Step-through | — |
Meta
Actions | — | |
Source | https://www.tds-velo.ch/velos/konfigurator~Speed_Pinion_Trekking~?rahmenTyp=trapez&year=2021&configurationId=hNCTFpNU | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |