Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of performance road bikes
Geometry
Stack | 532mm | — |
Reach | 359mm | — |
Stack to Reach Ratio | 1.48:1 | — |
Seat Tube Length, Unknown | 480mm | — |
Top Tube Length, Effective/Horizontal Unknown | 512mm | — |
Top Tube Slope | 8.2deg | — |
Head Tube Angle | 71.5deg | — |
Seat Tube Angle | 74deg | — |
Head Tube Length | 125mm | — |
Bottom Bracket Drop | 67mm | — |
Bottom Bracket Height | 269mm | — |
Chainstay Length | 403mm | — |
Chainstay Length Horizontal | 397.4mm | — |
Front-Center | 563.6mm | — |
Front-Center Horizontal | 559.6mm | — |
Wheelbase | 957mm | — |
Fork Offset/Rake | 45mm | — |
Trail | 65mm mid/neutral | — — |
Mechanical Trail | 61.6mm | — |
Wheel Flop | 19.6mm | — |
Tire to Pedal Spindle | 57.6mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 99mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 25mm | — |
Tire Outer Diameter | 672mm | — |
Bike Length with Tires | 1629mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Carbon/Composite | — |
Fork Material | Carbon/Composite | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.veloderoute.com/article/12196/origine-axxome-350-disc-passage-aux-disques-valide | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |