Bike-on-Bike
Default Config
Insights
Somewhat aggressive stack and reach vs trend of full-suspension all-mountain/enduro mtb bikes
Geometry
Stack | 587mm | — |
Reach | 429mm | — |
Stack to Reach Ratio | 1.37:1 | — |
Seat Tube Length, C-T | 395mm | — |
Top Tube Length, Effective/Horizontal Center | 576mm | — |
Top Tube Slope | 21.1deg | — |
Head Tube Angle | 64.7deg | — |
Seat Tube Angle | 74.1deg | — |
Head Tube Length | 100mm | — |
Bottom Bracket Drop | 10mm | — |
Bottom Bracket Height | 343mm | — |
Chainstay Length | 428mm | — |
Chainstay Length Horizontal | 427.9mm | — |
Front-Center | 742.2mm | — |
Front-Center Horizontal | 742.1mm | — |
Wheelbase | 1170mm | — |
Fork Offset/Rake | 36.5mm | — |
Trail | 126.5mm very high | — — |
Mechanical Trail | 114.3mm | — |
Wheel Flop | 48.9mm | — |
Standover Height | 727mm | — |
Tire to Pedal Spindle | 219.2mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 173mm 170 mm cranks | — |
Build
Wheel Size | 650B/27.5 in 584 mm BSD | — — |
Tire Width | 2.4in | — |
Tire Outer Diameter | 705.9mm | — |
Bike Length with Tires | 1875.9mm | — |
Crank Length | 170mm | — |
Handlebar Width | 780mm | — |
Stem Length | 40mm | — |
Suspension Type | Full suspension | — |
Bar Type | Flat Bar | — |
Fork Travel | 170mm | — |
Rear Travel | Unknown | — |
Suspension Sag | 25% | — |
Frame Material | Carbon/Composite | — |
Fork Material | Titanium | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.radon-bikes.de/mountainbike/fullsuspension/jab/jab-90-2020/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |