Bike-on-Bike
Small
No Diagram
Default Config
Insights
Geometry
Seat Tube Length, C-T | 525mm | — |
Top Tube Length, Effective/Horizontal HT Top | 535mm | — |
Head Tube Angle | 73deg | — |
Seat Tube Angle | 75deg | — |
Head Tube Length | 95mm | — |
Bottom Bracket Drop | 61mm | — |
Bottom Bracket Height | 275mm | — |
Chainstay Length | 400mm | — |
Chainstay Length Horizontal | 395.3mm | — |
Front-Center | 588.9mm | — |
Front-Center Horizontal | 585.7mm | — |
Wheelbase | 981mm | — |
Fork Offset/Rake | 40mm | — |
Trail | 60.9mm mid/neutral | — — |
Mechanical Trail | 58.2mm | — |
Wheel Flop | 17mm | — |
Tire to Pedal Spindle | 82.9mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 105mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 25mm | — |
Tire Outer Diameter | 672mm | — |
Bike Length with Tires | 1653mm | — |
Crank Length | 170mm | — |
Stem Length | 75mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Flat Bar | — |
Frame Material | Steel | — |
Fork Material | Steel | — |
Brake Type | Rim | — |
Meta
Actions | — | |
Source | https://mangobikes.com/shop/bikes/original-single-speed/black-series-single-speed-matte-blue/ | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |