Bike-on-Bike
Default Config
Insights
Geometry
Stack | 663mm | — |
Reach | 369mm | — |
Stack to Reach Ratio | 1.8:1 | — |
Seat Tube Length, C-T | 550mm | — |
Top Tube Length, Effective/Horizontal HT Top | 610mm | — |
Top Tube Slope | 14.7deg | — |
Head Tube Angle | 69deg | — |
Seat Tube Angle | 70deg | — |
Head Tube Length | 230mm | — |
Bottom Bracket Drop | 40mm | — |
Bottom Bracket Height | 297.9mm | — |
Chainstay Length | 455mm | — |
Chainstay Length Horizontal | 453.2mm | — |
Front-Center | 637mm | — |
Front-Center Horizontal | 635.8mm | — |
Wheelbase | 1089mm | — |
Fork Offset/Rake | 45mm | — |
Trail | 81.5mm very high | — — |
Mechanical Trail | 76.1mm | — |
Wheel Flop | 27.3mm | — |
Standover Height | 832mm | — |
Tire to Pedal Spindle | 124.1mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 122.9mm 175 mm cranks | — |
Build
Wheel Size | 26 in 559 mm BSD | — — |
Tire Width | 2.3in | — |
Tire Outer Diameter | 675.8mm | — |
Bike Length with Tires | 1764.8mm | — |
Crank Length | 175mm | — |
Handlebar Width | 610mm | — |
Stem Length | 135mm | — |
Suspension Type | Hardtail (Front suspension) | — |
Bar Type | Flat Bar | — |
Fork Travel | 80mm | — |
Rear Travel | Unknown | — |
Suspension Sag | Unknown | — |
Frame Material | Aluminum | — |
Fork Material | N/A | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.giant-bicycles.com/us/sedona-dx | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |