Bike-on-Bike
Default Config
Insights
Somewhat upright stack and reach vs trend of performance road bikes
Design deviates from other sizes of Specialized Bicycles Allez
Geometry
Stack | 631mm | — |
Reach | 408mm | — |
Stack to Reach Ratio | 1.55:1 | — |
Seat Tube Length, C-T | 580mm | — |
Top Tube Length, Effective/Horizontal Center | 600mm | — |
Top Tube Slope | 7.6deg | — |
Head Tube Angle | 74deg | — |
Seat Tube Angle | 72.5deg | — |
Head Tube Length | 230mm | — |
Bottom Bracket Drop | 67.5mm | — |
Bottom Bracket Height | 266.5mm | — |
Chainstay Length | 410mm | — |
Chainstay Length Horizontal | 404.4mm | — |
Front-Center | 613mm | — |
Front-Center Horizontal | 608.6mm | — |
Wheelbase | 1013mm | — |
Fork Offset/Rake | 43mm | — |
Trail | 51mm mid/neutral | — — |
Mechanical Trail | 49.1mm | — |
Wheel Flop | 13.5mm | — |
Standover Height | 854mm | — |
Tire to Pedal Spindle | 104mm 175 mm cranks | — |
Pedal Spindle to Ground Clearance | 91.5mm 175 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 23mm | — |
Tire Outer Diameter | 668mm | — |
Bike Length with Tires | 1681mm | — |
Crank Length | 175mm | — |
Handlebar Width | 440mm | — |
Stem Length | 110mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Aluminum | — |
Fork Material | Carbon/Composite | — |
Brake Type | Rim | — |
Meta
Actions | — | |
Source | https://www.specialized.com/us/en/allez-race-c2/p/50452 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |