Bike-on-Bike
Default Config
Insights
Somewhat aggressive stack and reach vs trend of performance road bikes
Design deviates from other sizes of Specialized Bicycles Allez
Geometry
Stack | 523mm | — |
Reach | 385mm | — |
Stack to Reach Ratio | 1.36:1 | — |
Seat Tube Length, C-T | 480mm | — |
Top Tube Length, Effective/Horizontal Center | 537mm | — |
Top Tube Slope | 6.8deg | — |
Head Tube Angle | 73deg | — |
Seat Tube Angle | 74deg | — |
Head Tube Length | 120mm | — |
Bottom Bracket Drop | 71.5mm | — |
Bottom Bracket Height | 262.5mm | — |
Chainstay Length | 405mm | — |
Chainstay Length Horizontal | 398.6mm | — |
Front-Center | 576mm | — |
Front-Center Horizontal | 571.4mm | — |
Wheelbase | 970mm | — |
Fork Offset/Rake | 45mm | — |
Trail | 55.1mm mid/neutral | — — |
Mechanical Trail | 52.7mm | — |
Wheel Flop | 15.4mm | — |
Standover Height | 777mm | — |
Tire to Pedal Spindle | 72mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 92.5mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 23mm | — |
Tire Outer Diameter | 668mm | — |
Bike Length with Tires | 1638mm | — |
Crank Length | 170mm | — |
Handlebar Width | 420mm | — |
Stem Length | 90mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Aluminum | — |
Fork Material | Carbon/Composite | — |
Brake Type | Rim | — |
Meta
Actions | — | |
Source | https://www.specialized.com/us/en/allez-race-c2/p/50452 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |