Bike-on-Bike
Default Config
Insights
Geometry
Stack | 617mm | — |
Reach | 392mm | — |
Stack to Reach Ratio | 1.57:1 | — |
Seat Tube Length, C-T | 495mm | — |
Top Tube Length, Effective/Horizontal Center | 575mm | — |
Top Tube Slope | 15deg | — |
Head Tube Angle | 72deg | — |
Seat Tube Angle | 73.5deg | — |
Head Tube Length | 185mm | — |
Bottom Bracket Drop | 70mm | — |
Bottom Bracket Height | 286mm | — |
Chainstay Length | 455mm | — |
Chainstay Length Horizontal | 449.6mm | — |
Front-Center | 626mm | — |
Front-Center Horizontal | 622.4mm | — |
Wheelbase | 1072mm | — |
Fork Offset/Rake | 50mm | — |
Fork Length (Axle-To-Crown) | 405mm | — |
Trail | 63.1mm mid/neutral | — — |
Mechanical Trail | 60mm | — |
Wheel Flop | 18.5mm | — |
Standover Height | 794mm | — |
Tire to Pedal Spindle | 100mm 170 mm cranks | — |
Pedal Spindle to Ground Clearance | 116mm 170 mm cranks | — |
Build
Wheel Size | 700C/29 in 622 mm BSD | — — |
Tire Width | 45mm | — |
Tire Outer Diameter | 712mm | — |
Bike Length with Tires | 1784mm | — |
Crank Length | 170mm | — |
Handlebar Width | 440mm | — |
Stem Length | 60mm | — |
Suspension Type | Rigid, non-suspension corrected | — |
Bar Type | Drop Bar | — |
Frame Material | Steel | — |
Fork Material | Steel | — |
Brake Type | Disc | — |
Meta
Actions | — | |
Source | https://www.specialized.com/us/en/awol/p/128933?color=239479-128933 | — |
Brand | — | |
Bike | — | |
Size | — | |
Category | — |